Units for Well Drilling and Repair MTU-80G, MBR-125, MBR-160
These mobile units with carrying capacities of 80, 100, 125, 127 and 160 t are designed for overhaul repair of well, emergency works, well-reworking by means of sidetrack kickoff and well development. All the units are equipped with a unique device – a hydraulic winch, by means of which well operations are carried out quicker and with higher quality, compared to foreign and domestic analog mechanically actuated units.
Mobile units for repair, development and drilling of wells with carrying capacities of 80, 100 and 125 t are designed for running and withdrawal of tubing string and drill pipes, pump hoses, for drilling out of cement bridging, for fishing. they are also used for other operations during servicing and overhaul repair, and development of gas, oil and pressure wells. Mobile units for repair, development and drilling of wells with carrying capacities of 125 and 160 t are designed for overhaul repair of wells, for wells reworking by means of sidetrack kickoff and well development, emergency work and drilling of wells with depth to 2500-3000 meters. The above mentioned units can be supplied both in new condition and as refurbished ones. | ![]() | ![]() | ![]() |
| Parameter | "Specmash" К-703МТU-80G | "Specmash" МBR-125 | "Specmash" МBR-160 |
| Country of production | Russia | Russia | Russia |
| Nominal carrying capacity on a hook, t | 80 | 125 | 160 |
| Drilling and repair depth | |||
| Drill pipe, d=114mm | 1950 | 3100 | 3200 |
| Tubing string, d=89mm | 2800 | 4450 | 6500 |
| Driving power, hp | 350 (underframe motor) | 420 (underframe motor) | 470 (650) |
| Ground-to-crown block axle height | 29,5 | 35 | 35 |
| Mast extension system | Hydraulic | Hydraulic | Hydraulic |
| Number of lines of tackle system tool set | 8 | 8 | 10 |
| Cable braces type | Inner+outer | Inner+outer | Inner+outer |
| Tension of wire line, t | 11,5 | 17,6 | 19 |
| Winch type | Hydraulic | Hydraulic | Hydraulic |
| Quantity of systems involved into control, number of controls | Electric Hydraulic 1 joystick | Electric Hydraulic 1 joystick | Electric Hydraulic 1 joystick |
| Quantity of hook lifting gears | Continuous variation | Continuous variation | Continuous variation |
| Hook lifting speed, m/s | |||
| - at nominal load | 0 - 0,18 | 0 - 0,18 | 0 - 0,115 |
| - without load | 0 - 1,4 | 0 - 1,2 | 0 - 1,5 |
| Control station | heated cab (air-conditioner) | heated cab (air-conditioner) | heated cab (air-conditioner) |
| Floor height | 4,5 | 5,17 | 5,17; 6,0 |
| Stabbing board height | 16,6; 18,88; 21,16 | 19,4; 21,7 | 19,4; 21,7 |
| Braking system | 4 sections of disc brakes | 8 sections of disc brakes | 8 sections of disc brakes |
| Unit weight, t | 58 | 66 | 66 |
| Underframe axle configuration | 6х6 | 12х12 | 8х6 (12х12) |
| Length in transport position | 18,4 | 21,6 | 21,6 |
| Rotary drive | Hydraulic | Hydraulic | Hydraulic |
|




